RenderExplorer
Rosetti RSY 38m EXP (Emocean)
- Length
- 37.83 m
- Builder
- Rosetti Superyachts
- Year
- 2021
- Range
- 5,000 nm at 10 kn
- Ice class
- Not confirmed
40 explorer, expedition and support vessels and models, longest first, with range and ice class from the sources.

The longest explorer yacht on Boat International's list is Solaris: 139.7 m, built by Lloyd Werft and delivered in 2021 (Boat International, data 2021). Next come Octopus (126.2 m) and Multiverse (116.2 m). REV Ocean, listed at 194.9 m by YachtBuyer, will be longer but is still in build (Vard).
The table lists 40 vessels: 32 yachts, including three conversions from working ships and six support vessels, plus eight production models. A vessel is included only if Boat International, YachtBuyer or its builder calls it an explorer, expedition or support yacht. Range is given with its speed; ice class only as the source states it.
The Global Order Book of Boat International indicates that 70% of explorer yachts are 24–40 m long (Boat International, 17 Oct 2023).
RenderExplorer

Explorer

Expedition
Expedition
Expedition
Explorer
Explorer
Expedition (trawler)
Length is length overall. Range is the figure from the builder or Boat International where they give one; when another source gives a different figure, it is shown in small type under the range. "Not confirmed" means no shipyard, classification society or industry publication we could check states it.
Ice class is given in the words of the source. Many yachts are described only as having an ice-class hull or an ice belt, without a notation; we do not guess one. Le Grand Bleu, Tranquility and Voyager are in Boat International's top ten but are not in this table, because we found no range or ice data for them from a checked source.
Owners are not listed. For the differences between explorer, expedition and support vessels, see What is an explorer yacht? and Yacht support vessels.
Longest first.
| Yacht | Length | Builder | Year | Range | Ice class |
|---|---|---|---|---|---|
| REV Ocean | 194.9 m3,2 639 ft | Vard | In build Vard: completion Q4 2026; YachtBuyer: 2027 | 21,120 nm at 11 kn | Polar Class 6 (YachtBuyer) |
| Solaris | 139.7 m81,1 458 ft | Lloyd Werft | 2021 | Not confirmed | Not confirmed |
| Octopus | 126.2 m5,1,82,4 414 ft | Lürssen | 2003 | 12,500 nm at 12 kn YachtBuyer: at 12.5 kn | Ice-class 1A hull (full notation not published) |
| Multiverse ex-Ulysses | 116.2 m1 381 ft | Kleven | 2018 | 8,000 nm94,95 speed not stated | DNV Ice(C)96 |
| Luna | 114.2 m100,97,98 375 ft; 115 m in some reports | Lloyd Werft | 2010 | 9,500 nm at 16.8 kn97,98,100 BI directory: 7,600 nm at cruising speed | Ice-class steel hull to Lloyd's Register standards (notation not published)99,97,98 |
| Andromeda | 107.4 m6,75 352 ft | Kleven | 2016 | 8,500 nm at 12 kn | DNV Ice(C) |
| Ice | 90.1 m1,8 296 ft | Lürssen | 2005 | 6,000 nm at 15 kn | None (DNV register)104 |
| Olivia O | 88.5 m83,9,10 290 ft | Ulstein Verft | 2020 | Not confirmed | Ice-class steel hull to Lloyd's Register standards (notation not published) |
| Arctic P | 87.57 m11,84,76,85 287 ft | Schichau Unterweser | 1969 1970 in Lloyd's Register; yacht 1994–95; rebuild 2020 | 17,000 nm at 12 kn | Germanischer Lloyd E3 as built (current notation not published) |
| Bold | 85.3 m14 280 ft | Silver Yachts | 2019 | 5,500 nm at 12 kn YachtBuyer text: 4,500 nm at 14 kn | None stated |
| Legend Conversion; now Aqua Lares | 77.4 m17,86,87,88 254 ft | IHC Verschure (1974 tug); conversion Icon Yachts | 1974 rebuilt 2014–15 (Icon); BI dates the redelivery 2016 | 7,640 nm speed not stated | Lloyd's Register Ice Class 1A (Icon Yachts); built as a Class 1 icebreaker |
| La Datcha | 76.9 m77,78,18 252 ft | Damen Yachting | 2020 | 6,000 nm at 11 kn YachtBuyer: at 12 kn | DNV Ice-C; Polar Ship Certificate |
| Yersin now Albatros | 76.6 m20,21 251 ft | Piriou | 2015 | 15,000 nm at 11 kn BI, Fraser, YachtBuyer: 12,000 nm | Bureau Veritas Ice Class IC |
| Cloudbreak | 75.3 m26,25,27 247 ft; BI at delivery: 72.5 m | Abeking & Rasmussen | 2016 | 8,500 nm at 13 kn | Ice belt (notation not confirmed) |
| Abeona Support vessel | 75.25 m105,22,23 247 ft; 75 m in Boat International | Damen Yachting | 2023 | 5,000 nm at 15 kn | No ice notation published106,105 |
| Planet Nine | 73.2 m89,90,91 240 ft | Admiral | 2018 | More than 10,000 nm at 10 kn More than 6,000 nm at 14 kn | Lloyd's Register Ice Class 1D |
| Game Changer Support vessel · now Indratus | 72 m28,29 69.15 m before 2021 refit | Damen Yachting | 2017 | 4,500 nm at 16 kn | Not confirmed |
| Ragnar Conversion · now Q | 68.2 m30,31,102 224 ft; 72.45 m as Q since 2025 | Royal Niestern Sander (2012 hull); conversion Icon Yachts | 2012 conversion 2020 | About 6,000 nm101,102,103 at cruising speed, not given in knots | Ice-class hull; press reports Ice Class 1A Super103,30 notation not published by a class register; Conoship cites Polar Code 5 |
| Nebula Support vessel | 68.2 m32,33 224 ft | Astilleros Armón | 2022 | 5,000 nm at 12.5 kn | None stated |
| Hodor Support vessel | 66.2 m34,35 217 ft | Astilleros Armón | 2019 | 5,500 nm at 14 kn | None stated |
| Scout | 63.72 m79,36 209 ft | Royal Hakvoort | 2019 | 4,800 nm at 12 kn YachtBuyer: 6,300 nm at 12 kn | Lloyd's Register Ice Class 1D |
| Anawa | 62 m38 203 ft | Damen Yachting | 2020 | Not confirmed | Polar-class hull (notation not confirmed) |
| Damen Xplorer 60 Model | 60 m40,41,39 197 ft | Damen Yachting | 2025 After You | 5,000 nm at 11.5 kn | Ice Class hull (notation not stated) |
| Pink Shadow | 58 m42,43 190 ft | Damen Yachting | 2023 | 5,000 nm at 11.5 kn | Ice-class hull (notation not confirmed) |
| Chasing Romance Support vessel · ex-Shadow | 55.5 m44 182 ft | Damen Yachting | 2017 | 5,000 nm at 10 kn | Not confirmed |
| Hanse Explorer | 47.76 m92,45,46 157 ft | Fassmer | 2006 | 5,000 nm at 12 kn BI: 9,000 nm at cruising speed | DNV E3 (Germanischer Lloyd E3 as built) |
| Ocean Dreamwalker III | 47 m47,48 154 ft | Sanlorenzo | 2018 | 4,000 nm speed not stated | Not confirmed |
| Sanlorenzo 500EXP Model | 47 m47,48,49,50 154 ft | Sanlorenzo | 2018 | 4,000 nm at 11 kn | An Ice Class unit was under construction in 2018 (Boat International) |
| Bad Company Support Support vessel | 45.6 m51 150 ft | Damen Yachting | 2019 | 5,000 nm at 12 kn | Not confirmed |
| Cantiere delle Marche Flexplorer 146 Model | 44.3 m52,74 145 ft; builder: 44.46 m | Cantiere delle Marche | 2024 Maverick | Over 5,000 nm52,74 speed not stated; builder: over 5,000 nm at 10 kn | 22 mm ice belt (no class) |
| Heeus | 44.2 m55,80,54,93,53 145 ft | Bering Yachts | 2022 | 5,000 nm at 10 kn BI directory: 8,000 nm at 8 kn | Ice belt, no class notation (Bureau Veritas) |
| Bering B145 Model | 44.2 m55,56,73 145 ft; model page: 44.46 m | Bering Yachts | 2022 | Over 5,000 nm55,56,73 SuperyachtNews 2021: over 4,000 nm; model page: 4,000+ nm | Ice belt (no class) |
| Familia ex-PHNX | 40.04 m57,58,59 131 ft; 38.04 m before 2026 refit | Bering Yachts | 2024 sank May 2026 | 4,000 nm at 9 kn | Not confirmed |
| Rosetti RSY 38m EXP (Emocean) | 37.83 m60,61 124 ft | Rosetti Superyachts | 2021 delivered Sep 2021 | 5,000 nm at 10 kn Boote: at 11 kn | Not confirmed |
| Never Say Never Again launched as Goga | 37 m62 121 ft | Benetti | 2022 | 5,000 nm at 10 kn | Not confirmed |
| Numarine 37XP Model | 37.14 m64,63 | Numarine | 2021 | 5,000 nm at 10 kn YachtBuyer: 6,000 nm | Not confirmed |
| New Journey | 29.4 m65,66 96 ft | Nordhavn | 2023 | 3,000 nm at 9 kn | Not confirmed |
| Arksen 85 Model | 27.4 m67,68 90 ft | Arksen | 2023 Project Pelagos | 7,000 nm at 9 kn design figure | No ice class stated (built to MCA Workboat Code Cat 0) |
| Bering 65 Model | 19.78 m69 65 ft | Bering Yachts | 2013 earliest delivery listed | 4,000 nm at 8 kn | Not confirmed |
| Nordhavn 41 Model | 12.6 m70,71,72 41 ft | Nordhavn | 2020 production ended 2026 | 2,500 nm at 8 kn | No ice class stated (CE Category A) |
The small numbers after a length are the sources for that row in the list at the bottom. For models, the year is the first hull or the first delivery given in the source.

Definition, criteria and how it differs from an expedition yacht

Shadow boats: what they carry, sizes and notable examples

Who builds explorer yachts and their main models

Ice classes explained, the Polar Code and yachts

Published list prices with dates, and running costs